| Parameter | Dataset | Dataset Date Range | Current Historical Availability |
|---|---|---|---|
| Sea Surface Salinity | Aquarius | 2011-Aug-25 to 2015-Jun-07 | Complete |
| Sea Surface Temperature | MODIS-Aqua and Terra | 2002-Jul-04 to Present | 2017-Feb-13 to Present (Incomplete - Will complete filling data gaps in the coming weeks) |
| Sea Surface Temperature | G1SST | 2010-Jun-09 to Present | Complete |
| Sea Surface Temperature | MUR | 2002-Jun-01 to Present | Complete |
| Sea Surface Temperature Anomaly | MUR | 2002-Jun-01 to Present | 2017-Feb-09 to Present (Incomplete - Will complete filling data gaps in the coming weeks) |
| Sea Surface Height Anomaly | JPL MEaSUREs Gridded Sea Surface Height Anomalies | 1992-Oct-01 to Present | 2002-May-12 to Present (Incomplete - Will not be filled in this release as the SOTO front end calendar widget needs to be extended. Will be fixed in coming update.) |
| Ocean Surface Wind Speed | ASCAT L2 Coastal | 2010-Aug-18 to Present | Complete |
| Ocean Surface Wind Vectors | ASCAT L2 Coastal | 2010-Aug-18 to Present | Complete |
| Ocean Surface Current Speed | OSCAR 1/3 deg | 1992-Oct-12 to Present | 2011-Dec-02 to Present (Incomplete - Will not be filled in this release as the SOTO back end requires code mods to access dates prior to 2011-Dec-02. Will be fixed in coming update.) |
| Ocean Surface Current Vectors | OSCAR 1/3 deg | 1992-Oct-12 to Present | 2011-Dec-02 to Present (Incomplete - Will not be filled in this release as the SOTO back end requires code mods to access dates prior to 2011-Dec-02. Will be fixed in coming update.) |
| Chlorophyll-a | MODIS-Aqua | 2002-Jul-04 to Present | Complete |
| True Color | MODIS-Aqua | 2010-Jan-01 to Present | Complete |
👋 Hello, Explorer!
I'm the NASA Salinity Assistant. Ask me anything about ocean salinity, missions, and data!
👋 Welcome to NASA Salinity AI Assistant!
I know everything about this website — missions, data, science, publications and more. What would you like to know?
Powered by · NASA Salinity