SMAP | ||
---|---|---|
RSS (V5) | JPL* (5) | |
Antenna type | Spinning; 99% reflective (1% emissive) | |
Global coverage / Repeat orbit | 3 days / 8 days (exact) | |
Data products available:
|
L2C: Standard L3: 8-day Running Mean; Monthly |
L2B: Standard; Near-real-time (6 hours) L3: 8-day Running Mean, Monthly |
Gridding | 0.25° x 0.25° | 0.25° x 0.25° |
Feature resolution | 70 km** | ~60 km** |
RSS (V5) | JPL (5) | |
---|---|---|
SST | GHRSST Level 4 from Canadian Meteorological Center [CMC] | NOAA Optimum Interpolation [OI] |
Atmospheric profile fields | NCEP GDAS 0.25-deg, 6-hour fields [GDAS] | N/A |
Solar flux | Ancillary mean solar flux from NOAA Space Weather Prediction Center [SWPC] | N/A |
Wind speed & direction | CCMP V2 [CCMP] | National Centers for Environmental Prediction Global Forecast System [GFS] |
Land mask | ODPS static 1-km land/water mask from GSFC [ODPS] | US Geological Survey 30-second Land Use Data [USGS] integrated using SMAP antenna patterns |
Rain | IMERG | Rain effect and rain roughness corrections are in development |
Dielectric constant | Meissner and Wentz 2004, 2012 | Meissner and Wentz 2004, 2012 |
Galactic map | Dinnat, E.; Le Vine, D.; Abraham, S.; Floury, N. Map of Sky Background Brightness Temperature at L-Band (2018) | Own derived galaxy correction (3.2.2 of User Guide) |
Total electron content (TEC) | IGS IONEX TEC files [TEC] | N/A |
Sea ice fraction | RSS Version 8 AMSR-2 ocean suite (Wentz et al., 2014) [RSS] | National Centers for Environmental Prediction [NCEP] |
Argo salinity from Scripps Institution of Oceanography (SIO) | N/A | Used for comparison but not included in data files. |
Reference salinity field | Hybrid Coordinate Ocean Model [HYCOM] | Hybrid Coordinate Ocean Model [HYCOM] |
Significant wave height | N/A | NOAA WaveWatch III [WaveWatch III] |
An interactive, web-based tool to generate informative maps, animations, and plots that communicate and promote the discovery and analysis of the State Of The Oceans (SOTO). SOTO is a suite of tools presented through an interactive, web-based visualization front end. It provides access to a broad range of satellite-derived products and key parameters of interest to the oceanographic community. SOTO facilitates visual exploration and comparative analysis of physical oceanographic data, enabling your research.
The "+ ADD MORE" button can be used to activate sea surface salinity (SSS) data layers:
Characteristics of layers can be updated:
Live Access Server (LAS) is a web-based Level-3 (L3) data visualization and subsetting tool, designed to provide flexible access to geo-referenced scientific data. It enables users to: visualize data with on-the-fly graphics; request custom subsets of variables in a choice of file formats; access background reference material about the data (metadata); compare (difference) variables from distributed locations.
The "Data Set" button can be used to access the following datasets (SSS data are marked by asterisks, *):
NOTE: To see changes to updates to data sets, map type, date, etc., click the "Update Plot" button at upper left.
A tutorial for using LAS with Aquarius salinity datasets is provided on YouTube.